Welcome to Ampbuc!

Ampda

Amplifiers

the source of keeping ahead all the time

Power Amplifier

Model Frequency(GHz) Min Frequency(GHz) Max Gain (dB) Psat(w) Connector Specification
PA-4G-6G-12.5 4 6 4012.5SMA Female/SMA Female
PA-4G-6G-50 4 6 5350SMA Female/SMA Female
PA-4G-8G-25 4 8 5025SMA Female/SMA Female
PA-4G-8G-40 4 8 4640SMA Female/SMA Female
PA-4G-8G-80 4 8 5080SMA Female/N Female
PA-4G-8G-158 4 8 52158SMA Female/N Female
PA-4G-8G-200 4 8 53200SMA Female/N Female
PA-5G1-5G9-100 5.1 5.9 50100SMA Female/N Female
PA-5250M-5370M-20 5.25 5.37 4520SMA Female/SMA Female
PA-5G7-5G9-100 5.7 5.9 50100SMA Female/N Female
PA-6G-8G-25 6 8 3825SMA Female/SMA Female
PA-6G-8G-100 6 8 50100SMA Female/N Female
PA-6G-12G-6 6 12 306SMA Female/SMA Female
PA-6G-12G-10 6 12 3610SMA Female/SMA Female
PA-6G-18G-1-H 6 18 401SMA Female/SMA Female
PA-6G-18G-1-L 6 18 241SMA Female/SMA Female
PA-6G-18G-2-W 6 18 3522.92mm Female/2.92mm Female
PA-6G-18G-2.5 6 18 302.5SMA Female/SMA Female
PA-6G-18G-5 6 18 375SMA Female/SMA Female
PA-6G-18G-20 6 18 4320SMA Female/SMA Female
PA-6G-18G-32 6 18 4532SMA Female/SMA Female
PA-6G-18G-20-HS-T 6 18 5020SMA Female/SMA Female
PA-6G-18G-63 6 18 5063SMA Female/N Female
PA-6G-18G-63-ATT 6 18 4863SMA Female/N Female
PA-6G-18G-125 6 18 50125SMA Female/WRD500
PA-6G-18G-200 6 18 60200SMA Female/WRD500
PA-6G-18G-316 6 18 55316SMA Female/WRD500
PA-6G-26G5-4 6 26.5 3642.92mm Female/2.92mm Female
PA-6G-40G-0.2 6 40 320.22.92mm Female/2.92mm Female
PA-6G-40G-0.15 6 40 260.152.92mm Female/2.92mm Female
1 2 3 4 5 6 7 8 9
Frequency Range(GHz)
to
Gain (dB)
Psat(w)
Connector
One-stop service for you

Independent R & D and production of RF microwave cable components and microwave components
Provide full support to ensure the project is delivered safely and on time