Welcome to Ampbuc!

Ampda

Amplifiers

the source of keeping ahead all the time

Power Amplifier

Model Frequency(GHz) Min Frequency(GHz) Max Gain (dB) Psat(w) Connector Specification
PA-18G-50G-80mW 18 50 350.082.4mm Female/2.4mm Female
PA-18G-40G-0.2 18 40 280.22.92mm Female/2.92mm Female
PA-18G-50G-0.5 18 50 350.52.4mm Female/2.4mm Female
PA-18G-40G-0.5 18 40 380.52.92mm Female/2.92mm Female
PA-18G-40G-0.8 18 40 320.82.92mm Female/2.92mm Female
PA-18G-40G-1 18 40 4612.92mm Female/2.92mm Female
PA-18G-40G-1.2 18 40 351.22.92mm Female/2.92mm Female
PA-18G-40G-1.6-HS 18 40 301.62.92mm Female/2.92mm Female
PA-18G-40G-2 18 40 3322.92mm Female/2.92mm Female
PA-18G-40G-2-H 18 40 3522.92mm Female/2.92mm Female
PA-18G-40G-2-L 18 40 3022.92mm Female/2.92mm Female
PA-18G-40G-5-H 18 40 4052.92mm Female/2.92mm Female
PA-18G-40G-5-L 18 40 3552.92mm Female/2.92mm Female
PA-18G-40G-5-V2 18 40 5052.92mm Female/2.92mm Female
PA-18G-40G-10-H 18 40 45102.92mm Female/2.92mm Female
PA-18G-40G-10-L 18 40 40102.92mm Female/2.92mm Female
PA-18G-40G-32 18 40 40322.92mm Female/WRD180
PA-18G-40G-20 18 40 43202.92mm Female/WRD180C24 or 2.92mm
PA-18G-40G-50 18 40 47502.92mm Female/WRD180C24
PA-20G-50G-0.2 20 50 230.22.4mm Female/2.4mm Female
PA-20G-50G-0.2-H 20 50 350.22.4mm Female/2.4mm Female
PA-20G-50G-0.6 20 50 350.62.4mm Female/2.4mm Female
PA-20G-30G-10 20 30 40102.92mm Female/2.92mm Female
PA-24G-47G-0.4 24 47 250.42.4mm Female/2.4mm Female
PA-26G-40G-5 26 40 3752.92mm Female/2.92mm Female
PA-26G5-40G-1.2 26.5 40 321.22.92mm Female/2.92mm Female
PA-26G5-40G-1-2 26.5 40 301.22.92mm Female/2.92mm Female
PA-26G5-40G-2.5 26.5 40 302.52.92mm Female/2.92mm Female
PA-26G5-40G-10 26.5 40 40102.92mm Female/2.92mm Female
PA-26G5-40G-10-L 26.5 40 40102.92mm Female/2.92mm Female
1 2 3 4 5 6 7 8 9
Frequency Range(GHz)
to
Gain (dB)
Psat(w)
Connector
One-stop service for you

Independent R & D and production of RF microwave cable components and microwave components
Provide full support to ensure the project is delivered safely and on time